Soteria Optical/Heat Multisensor Detector
The Soteria Optical/Heat Multisensor Detector uses new optical sensing technology, PureLight®, to detect smoke particles entering the chamber and is fitted with two thermistors for detecting heat. It can be switched to detect smoke, heat or a combination of both offering greater flexibility.
The low-profile design of the Soteria Optical/Heat Multisensor Detector is sleek and evolutionary, with a 360° LED indicator which illuminates red when in alarm, yellow to indicate a fault and green to indicate protocol activity.
Key Features
- Dual heat sensors
- PureLight Optical Technology
- Integrated Short Circuit Isolator
- Drift compensation
- Tri-coloured LED status indicator
- Universal XPERT card addressing
- Locking mechanism (grub screw)
- Approved to AS7240-7 and FPANZ4512 listed
| Detection Principle | Smoke: Photo-electric light scattering Heat: Thermistor |
| Sensor configuration | Smoke: Chamber with surface-mount infrared emitter and prism. Solid state integrated photo-diode and amplifier. Heat: Dual exposed heat sensing elements |
| Sample frequency | Once per second |
| Supply voltage (Vmin–Vmax) | 17 - 35 V dc |
| Digital Communication | XP95, Discovery and CoreProtocol compatible |
| Modulation voltage | 5 - 13 V peak to peak |
| Quiescent Current | Isolated detector: 350 μA |
| Power-up surge current | 560 μA |
| Maximum power-up time | 10 seconds |
| Alarm current, LED illuminated | 3.5 mA |
| Clean-air analogue value | 23 +4/–0 |
| Alarm level analogue value | 55 |
| Operating temperature | –40°C to 70°C |
| Humidity | 0% to 95% RH (no condensation or icing) |
| Effect of atmospheric pressure | None |
| Effect of wind speed | None, tested up to 10 m/s |
| Vibration, impact and shock | EN 54-5:2017 and EN 54-7:2018 |
| IP rating | IP44 |
| Dimensions | 100 mm diameter x 38.5 mm height |
| Weight | 96 g (+/- 10 %) |
| Materials | Housing: White flame-retardant polycarbonate Terminals: Nickel plated stainless steel |
| Standards & Approvals | AS7240-7 and FPANZ listed AC/357 |
| Optical/Heat Multisensor | 4106-2106 |
| Optical/Heat Multisensor Black |
4106-2110 |
