Soteria Heat Detector
The Soteria Heat Detector features two heat sensors located laterally to ensure accurate heat detection in all orientations.
The low-profile design of the Soteria Heat Detector is sleek and evolutionary, with a 360° LED indicator which illuminates red when in alarm, yellow to indicate a fault and green to indicate protocol activity.
Key Features
- Dual Heat Sensors
- Integrated Short Circuit Isolator
- Tri-coloured LED status indicator
- Universal XPERT card addressing
- Locking mechanism (grub screw)
- Approved to AS7240-7 and FPANZ4512 listed
| Detection Principle | Heat sensitive resistance |
| Sensor configuration | Thermistor |
| Sample frequency | Once per second |
| Supply voltage (Vmin–Vmax) | 17 - 35 V dc |
| Digital Communication | XP95, Discovery and CoreProtocol compatible |
| Modulation voltage | 5 - 13 V peak to peak |
| Quiescent Current | Isolated detector: 350 μA |
| Power-up surge current | 560 μA |
| Maximum power-up time | 10 seconds |
| Alarm current, LED illuminated | 3.5 mA |
| Alarm level analogue value | 55 |
| Status Indicator | Alarm - Red Fault - Flashing Yellow Isolated - Yellow Poll - Green (configurable at panel) |
| Operating temperature | –40°C to 70°C |
| Humidity | 0% to 95% RH (no condensation or icing) |
| Vibration, impact and shock | EN 54-5:2017 |
| IP rating | IP44 |
| Dimensions | 100 mm diameter x 38.5 mm height |
| Weight | 90 g (+/- 10 %) |
| Materials | Housing: White flame-retardant polycarbonate Terminals: Tin plated stainless steel |
| Standards & Approvals | AS7240-7 and FPANZ listed AC/357 |
| Heat Detector | 4106-2104 |
